GeneratedSDK 0.10.1
Limits and quotas
Every rate, size and count limit a plugin runs under, read from the code that enforces it.
Platform defaults. Where a limit can be raised for one plugin the note says so. Hitting a rate limit raises RateLimitError with retry_after; hitting a size limit raises ValidationError or KvQuotaError.
| Limit | Wert | Applies |
|---|---|---|
| Events and calls | ||
| Events delivered | 50 | per second, per server and plugin Bursts of up to two seconds' worth are allowed. |
| Outbound Discord actions | 60 | per minute, per server and plugin |
| Proxy HTTP requests | 30 | per minute, per server and plugin Can be raised for a plugin on request. |
| Circuit breaker | 5 | consecutive failures Opens for 60 seconds, then lets two probe calls through. |
| HTTP proxy | ||
| Request body | 500,000 | bytes |
| Response body | 200,000 | bytes Longer bodies are cut and marked truncated. |
| Timeout | 8 | seconds |
| WebSockets | ||
| Connections per install | 2 | open at once |
| Connections per plugin | 50 | across all servers |
| New connections | 6 | per minute, per server and plugin |
| Traffic | 4 MB | bytes per minute, both directions |
| Outbound frame | 64 KB | bytes |
| Allowed hosts | 25 | per plugin |
| Key-value store | ||
| Keys per server | 50,000 | per server and plugin |
| Keys per plugin | 500,000 | all servers together |
| Value size | 64 KB | bytes |
| Key length | 512 | characters |
| SQL | ||
| Tables | 100 | per server and plugin |
| Rows | 10,000,000 | per server and plugin |
| Rows per query | 1,000 | hard cap The cut is silent; page with LIMIT and OFFSET. |
| Schema changes | 20 | per hour CREATE, ALTER and DROP. Idempotent IF NOT EXISTS re-runs are exempt. |
| Metrics | ||
| Points | 1,000,000 | per plugin |
| Distinct names | 50 | per plugin |
| Messages | ||
| Embed text | 6,000 | characters per message |
| Embed fields | 25 | per message |
| Attachments | 3 | per message |
| Attachment size | 8 MB | bytes |
| Sandbox | ||
| Memory | 64m | per dedicated container |
| CPU | 0.25 | vCPU per dedicated container |
| Memory in pool mode | 24 | MB per plugin |
| CPU in pool mode | 0.1 | vCPU per plugin |
| Processes | 64 | per dedicated container |
| Cron | ||
| Entries | 5 | per plugin |
| Shortest interval | 5 | minutes |
YourBot docs
Reference tables are generated from the code that is running.
Ask in Discord
Suggest a correction